<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abraxas Energy Consulting</title>
	<atom:link href="http://www.abraxasenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abraxasenergy.com</link>
	<description>Your Energy Management Partner</description>
	<lastBuildDate>Thu, 23 May 2013 19:57:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Taking the Sting Out of Federal Sequestration Budget Cuts with Energy Efficiency</title>
		<link>http://www.abraxasenergy.com/taking-the-sting-out-of-federal-sequestration-budget-cuts-with-energy-efficiency/</link>
		<comments>http://www.abraxasenergy.com/taking-the-sting-out-of-federal-sequestration-budget-cuts-with-energy-efficiency/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 12:33:36 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=5863</guid>
		<description><![CDATA[US Army Corps of Engineers, Seattle District Joint Base Lewis McChord &#8220;We strive to be the best at what we do, and our efforts are paying off as the quality of our work and exceptional auditing expertise continues to be recognized not only locally, but nationally,&#8221; said John Avina, Director at Abraxas Energy Consulting. March [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>US Army Corps of Engineers, Seattle District</p>
<p>Joint Base Lewis McChord</p>
<p>&#8220;We strive to be the best at what we do, and our efforts are paying off as the quality of our work and exceptional auditing expertise continues to be recognized not only locally, but nationally,&#8221; said <a href="http://www.linkedin.com/in/johnavina/">John Avina</a>, Director at <a href="http://www.abraxasenergy.com/">Abraxas Energy Consulting</a>.</p>
<p>March 6, 2013 &#8212; San Luis Obispo, CA – As <a href="http://www.businessweek.com/articles/2013-02-06/the-looming-republican-crackup-over-the-sequester#r=lr-fst">sequester budget</a> cuts take effect on federal services across the nation, Joint Base Lewis McChord (JBLM) near Seattle, Washington took the first steps in a comprehensive initiative toward reducing energy costs.</p>
<p><a href="http://www.abraxasenergy.com/">Abraxas Energy Consulting</a> began inspections on Monday, of energy systems and utility usage inside facilities across the large military installation, under a <a href="http://www.abraxasenergy.com/energy-management-services/federal-contracting/">contract with the US Army Corps of Engineers</a>. While these energy audits were not prompted by federal budget cuts, a program to reduce energy costs could not have come at a better time.</p>
<p>“We are in full force today, beginning our <a href="http://www.abraxasenergy.com/energy-management-services/energy-audits/ashrae-level-1-explanation/">ASHRAE Level 1 audit</a> phase on the grounds of JBLM.” said <a href="http://www.linkedin.com/in/johnavina">John Avina</a>, President of Abraxas Energy Consulting, “We generally find ways for our customers to reduce their energy costs by up to 35%. For this particular base, that will amount to hundreds of thousands of dollars in utility savings every year for taxpayers.”</p>
<p>JBLM – one of 167 currently-active Army bases throughout the United States – is a training and mobilization center, and the only Army power-projection base west of the <a title="Rocky Mountains" href="http://en.wikipedia.org/wiki/Rocky_Mountains">Rocky Mountains</a>. The installation aims to achieve a 30% reduction in energy consumption by 2015 (compared to 2003 levels).</p>
<p><a href="http://www.abraxasenergy.com/">Abraxas Energy Consulting</a> will devote 17 engineers to inspect approximately 115 buildings across JBLM, including lodging centers, chapels, medical and dental healthcare clinics, vehicle maintenance shops and various recreational facilities; including an auditorium, theatre, gymnasium, and bowling center, and a Base Exchange.</p>
<p>To document their assessment, <a href="http://www.abraxasenergy.com/">Abraxas</a> engineers will produce a detailed plan of action for implementing a series of energy-saving projects. Each recommended conservation measure will yield sufficient energy savings to pay for itself within 10 years or less.</p>
<p>The energy audit of JBLM includes:</p>
<ul>
<li><a href="http://www.abraxasenergy.com/energy-management-services/energy-audits/ashrae-level-1-explanation/">ASHRAE Level 1 and 2 energy audits</a></li>
<li>a comprehensive identification of possible <a href="http://www.abraxasenergy.com/articles/budgeting-and-goal-setting/">energy conservation measures </a></li>
<li>a full assessment of systems which consume electric, gas, oil, and water</li>
<li>a full review of the <a href="http://www.abraxasenergy.com/utility-bill-accounting-software/metrix/">overall building envelope</a>.</li>
</ul>
<p>Additionally, <a href="http://www.abraxasenergy.com/">Abraxas Energy Consulting</a> will analyze the economics and affordability for each conservation opportunities, report their findings and recommendations, and issue a scope of work for the installation of the approved conservation measures.</p>
<p>In the past seven years, Abraxas has provided <a href="http://www.abraxasenergy.com/energy-management-services/energy-audits/">energy audits</a> and <a href="http://www.abraxasenergy.com/energy-management-services/retro-commissioning/">retro-commissioning services</a> for over 50,000,000 square feet of building stock and has identified over $18,000,000 in energy and water savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/taking-the-sting-out-of-federal-sequestration-budget-cuts-with-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrix 4.5.2 Release</title>
		<link>http://www.abraxasenergy.com/metrix-4-5-2-release/</link>
		<comments>http://www.abraxasenergy.com/metrix-4-5-2-release/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:33:57 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=5634</guid>
		<description><![CDATA[Metrix 4.5.2 has been officially released. Improvements include the reporting month in the bill register, the end-use allocation report, and the ability to save page setup settings.]]></description>
				<content:encoded><![CDATA[<p></p><p>Metrix 4.5.2 has been officially released. Improvements include the reporting month in the bill register, the end-use allocation report, and the ability to save page setup settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/metrix-4-5-2-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 25-26, 2013</title>
		<link>http://www.abraxasenergy.com/february-25-26-2013-2/</link>
		<comments>http://www.abraxasenergy.com/february-25-26-2013-2/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 00:15:36 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=5536</guid>
		<description><![CDATA[Abraxas is conducting an Introductory Metrix Training in Denver, CO.]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas is conducting an Introductory Metrix Training in Denver, CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/february-25-26-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 25-26, 2013</title>
		<link>http://www.abraxasenergy.com/metrix-4-training-feb-2013/</link>
		<comments>http://www.abraxasenergy.com/metrix-4-training-feb-2013/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 08:36:04 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4674</guid>
		<description><![CDATA[Abraxas is hosting a Metrix 4 Introductory Training Session in Denver, CO. More information can be found on our Training page.]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas is hosting a Metrix 4 Introductory Training Session in Denver, CO. More information can be found on our <a href="http://www.abraxasenergy.com/energy-management-services/training/">Training</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/metrix-4-training-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 03-04, 2012</title>
		<link>http://www.abraxasenergy.com/december-03-04-2012/</link>
		<comments>http://www.abraxasenergy.com/december-03-04-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 08:22:12 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4663</guid>
		<description><![CDATA[Abraxas is hosting a Metrix 4 Introductory Training Session in San Luis Obispo, CA. More information can be found on our Training page.]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas is hosting a Metrix 4 Introductory Training Session in San Luis Obispo, CA. More information can be found on our <a href="http://www.abraxasenergy.com/energy-management-services/training/">Training page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/december-03-04-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31 &#8211; November 1, 2012</title>
		<link>http://www.abraxasenergy.com/october-31-november-1-2012/</link>
		<comments>http://www.abraxasenergy.com/october-31-november-1-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:31:25 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4308</guid>
		<description><![CDATA[Abraxas Energy Consulting exhibited at World Energy Engineering Congress at the Georgia World Congress Center in Atlanta. John Avina, owner of Abraxas, chaired the track entitled, Energy Management: The good, the bad and the ugly. John Avina presented his paper Eight Ways in Which a Poor Quality Energy Audit Can Prove Costly to the Building [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas Energy Consulting exhibited at World Energy Engineering Congress at the Georgia World Congress Center in Atlanta.  John Avina, owner of Abraxas, chaired the track entitled, Energy Management: The good, the bad and the ugly.</p>
<p>John Avina presented his paper Eight Ways in Which a Poor Quality Energy Audit Can Prove Costly to the Building Owner, at the World Energy Engineering Congress (WEEEC) in Atlanta.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/october-31-november-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30, 2012</title>
		<link>http://www.abraxasenergy.com/september-30-2012/</link>
		<comments>http://www.abraxasenergy.com/september-30-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:31:15 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4317</guid>
		<description><![CDATA[Abraxas was announced a sub-contractor for ERG to perform EISA energy audits of 3,300,000 square feet at 4 FBI facilities including the J. Edgar Hoover Building in Washington DC.]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas  was announced a sub-contractor for ERG to perform EISA energy audits of 3,300,000 square feet at 4 FBI facilities including the J. Edgar Hoover Building in Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/september-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 27-29, 2012</title>
		<link>http://www.abraxasenergy.com/september-27-29-2012/</link>
		<comments>http://www.abraxasenergy.com/september-27-29-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:31:05 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4319</guid>
		<description><![CDATA[Abraxas conducted an Introductory Metrix Training in Atlanta.]]></description>
				<content:encoded><![CDATA[<p></p><p>Abraxas conducted an Introductory Metrix Training in Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/september-27-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 24-25, 2012</title>
		<link>http://www.abraxasenergy.com/september-24-25-2012/</link>
		<comments>http://www.abraxasenergy.com/september-24-25-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:30:53 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4321</guid>
		<description><![CDATA[Exhibited at 2nd annual GreenGov Symposium in Washington, DC]]></description>
				<content:encoded><![CDATA[<p></p><p>Exhibited at 2nd annual GreenGov Symposium in Washington, DC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/september-24-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012</title>
		<link>http://www.abraxasenergy.com/august-2012/</link>
		<comments>http://www.abraxasenergy.com/august-2012/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:30:29 +0000</pubDate>
		<dc:creator>Technical Services</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.abraxasenergy.com/?p=4323</guid>
		<description><![CDATA[John Avina scheduled to speak at Gov Energy in St Louis on the topic of Audit or Existing Building Commissioning: Which is best for your building?]]></description>
				<content:encoded><![CDATA[<p></p><p>John Avina scheduled to speak at Gov Energy in St Louis on the topic of Audit or Existing Building Commissioning: Which is best for your building?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abraxasenergy.com/august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
