United States Weather Stations | The Rest of the World
Abraxas Energy Consulting provides weather data in a
format that readily imports into Metrix.
Below is a list of stations we provide. To purchase weather data, call us at
(805)438-4847, or email us at sales@abraxasenergy.com
| Weather Stations in Canada | |||
| PROVINCE | CALL SIGN | DESCRIPTION | DATA AVAILABLE |
| AB | XAF | ABEEAGDM | 2006 and Later |
| AB | XAG | ANDREWAGDM | 2006 and Later |
| AB | XAJ | ATMOREAGDM | 2006 and Later |
| AB | WZG | BANFF, AB | 1996 to Present |
| AB | XBW | BARNWELLAGDM | 2006 and Later |
| AB | XBD | BARRHEADCS | 2006 and Later |
| AB | WBM | BEAVERLODGERCS | 2006 and Later |
| AB | PBT | BLOODTRIBEAGDM | 2006 and Later |
| AB | XBA | BODOAGDM | 2006 and Later |
| AB | WXL | BOWISLAND | 2006 and Later |
| AB | PXL | BOWISLANDIRRIGATIONAGDM | 2006 and Later |
| AB | WXA | BOWVALLEY | 2006 and Later |
| AB | WOV | BRETONPLOTS | 2006 and Later |
| AB | XBR | BROCKETAGDM | 2006 and Later |
| AB | WBO | BROOKS | 2006 and Later |
| AB | YYC | CALGARY INTE, AB | 1996 to Present |
| AB | WRV | CAMROSE | 2006 and Later |
| AB | WFJ | CARDSTON | 2006 and Later |
| AB | XCP | CHAMPIONAGDM | 2006 and Later |
| AB | WDK | CLARESHOLM | 2006 and Later |
| AB | XCD | CLEARDALEAGDM | 2006 and Later |
| AB | YOD | COLDLAKEA | 2006 and Later |
| AB | XCS | CONSORTAGDM | 2006 and Later |
| AB | WDU | COPUPPER | 2006 and Later |
| AB | WCT | CORONATIO, AB | 1996 to Present |
| AB | WRT | CROWSNEST | 2006 and Later |
| AB | XDP | DAPPAGDM | 2006 and Later |
| AB | XDB | DELBONITAAGDM | 2006 and Later |
| AB | WDZ | DRUMHELLEREAST | 2006 and Later |
| AB | YEG | EDMON, AB | 1996 to Present |
| AB | YXD | EDMONTONCITYCENTREAWOS | 2006 and Later |
| AB | XEG | EDMONTONINTERNATIONALCS | 2006 and Later |
| AB | XEC | EDMONTONMUNICIPALCR10 | 2006 and Later |
| AB | YED | EDMONTONNAMAOAWOSA | 2006 and Later |
| AB | YET | EDSON, AB | 1996 to Present |
| AB | ZZJ | EDSONCR10 | 2006 and Later |
| AB | WFE | ELKISLANDNATPARK | 2006 and Later |
| AB | PEH | ENCHANTAGDM | 2006 and Later |
| AB | WGY | ESTHER1 | 2006 and Later |
| AB | XFR | FAIRVIEWAGDM | 2006 and Later |
| AB | PFI | FINCASTLEAGDM | 2006 and Later |
| AB | XFM | FOREMOSTAGDM | 2006 and Later |
| AB | YPY | FORTCHIPEWYANA | 2006 and Later |
| AB | YMM | FORTMCMURRAYA | 2006 and Later |
| AB | XMM | FORTMCMURRAYCS | 2006 and Later |
| AB | XFV | FORTVERMILLION | 2006 and Later |
| AB | WGF | GARDENRIVER | 2006 and Later |
| AB | YQU | GRANDE PARAIRIE, AB | 1996 to Present |
| AB | WPA | HENDRICKSONCREEK | 2006 and Later |
| AB | YOJ | HIGH LEVEL, AB | 1996 to Present |
| AB | XHP | HIGHPRAIRIEAGDM | 2006 and Later |
| AB | XHD | HOLDENAGDM | 2006 and Later |
| AB | XHR | HUSSARAGDM | 2006 and Later |
| AB | WJW | JASPERWARDEN | 2006 and Later |
| AB | XKM | KILLAMAGDM | 2006 and Later |
| AB | WLB | LACLABICHECLIMATE | 2006 and Later |
| AB | WQQ | LACOMBECDA2 | 2006 and Later |
| AB | NLD | LEEDALEAGDM | 2006 and Later |
| AB | YQL | LETHBRID, AB | 1996 to Present |
| AB | WQL | LETHBRIDGECDA | 2006 and Later |
| AB | NLB | LINDBERGHAGDM | 2006 and Later |
| AB | XMG | MANNINGAGDM | 2006 and Later |
| AB | XMN | MASINASINAGDM | 2006 and Later |
| AB | YXH | MEDICINE HAT, AB | 1996 to Present |
| AB | XMW | MEDICINEHATRCS | 2006 and Later |
| AB | WMX | MILDREDLAKE | 2006 and Later |
| AB | WRY | MILKRIVER | 2006 and Later |
| AB | XMO | MORRINAGDM | 2006 and Later |
| AB | ZMU | MUNDAREAGDM | 2006 and Later |
| AB | WNR | NAKISKARIDGETOP | 2006 and Later |
| AB | NNR | NEIRAGDM | 2006 and Later |
| AB | XND | NORDEGGCS | 2006 and Later |
| AB | XOL | OLDSAGDM | 2006 and Later |
| AB | ZOL | OLIVERAGDM | 2006 and Later |
| AB | WOE | ONEFOURCDA | 2006 and Later |
| AB | XOY | OYENAGDM | 2006 and Later |
| AB | YPE | PEACE RIVE, AB | 1996 to Present |
| AB | XPA | PEORIAAGDM | 2006 and Later |
| AB | ZPC | PINCHER CREEK, AB | 1996 to Present |
| AB | XPL | POLLOCKVILLEAGDM | 2006 and Later |
| AB | XPV | PRAIRIERIVER | 2006 and Later |
| AB | ZPS | PRENTISSALBERTA | 2006 and Later |
| AB | PRY | RAYMONDAGDM | 2006 and Later |
| AB | YQF | RED DEER, AB | 1996 to Present |
| AB | WRD | REDEARTH | 2006 and Later |
| AB | XRL | RICHLAKEAGDM | 2006 and Later |
| AB | WRM | ROCKY MT., AB | 1996 to Present |
| AB | PRO | ROSEMARYAGDM | 2006 and Later |
| AB | XSC | SCHULERAGDM | 2006 and Later |
| AB | PSV | SEVENPERSONSAGDM | 2006 and Later |
| AB | YZH | SLAVELAKEA | 2006 and Later |
| AB | XSL | SMOKYLAKEAGDM | 2006 and Later |
| AB | XSR | SPIRITRIVERAUTOSTATION | 2006 and Later |
| AB | YBW | SPRINGBANKA | 2006 and Later |
| AB | XSP | ST.PAULAGDM | 2006 and Later |
| AB | WXN | STAVELYAAFC | 2006 and Later |
| AB | XAK | STETTLERAGDM | 2006 and Later |
| AB | PST | STRATHMOREAGDM | 2006 and Later |
| AB | WAV | SUNDREA | 2006 and Later |
| AB | WHI | THREEHILLS | 2006 and Later |
| AB | NTK | TOMAHAWKAGDM | 2006 and Later |
| AB | XTH | TWOHILLSAGDM | 2006 and Later |
| AB | XVW | VALLEYVIEWAGDM | 2006 and Later |
| AB | WVO | VAUXHALLCDACS | 2006 and Later |
| AB | XVM | VERMILIONAGDM | 2006 and Later |
| AB | ZWN | WAINWRIGHTCFBAIRFIELD21 | 2006 and Later |
| AB | XZU | WHITECOURT | 2006 and Later |
| AB | YZU | WHITECOURT, AB | 1996 to Present |
| AB | WWO | WILLOWCREEK1 | 2006 and Later |
| AB | XWM | WRENTHAMAGDM | 2006 and Later |
| BC | YXX | ABBOTSFORDA | 2006 and Later |
| BC | WZA | AGASSIZCS | 2006 and Later |
| BC | WGB | BALLENASISLAND | 2006 and Later |
| BC | VOC | BLACKCOMBMOUNTAINBASE | 2006 and Later |
| BC | WSV | BLUERIVERCS | 2006 and Later |
| BC | WWL | BONILLAISLAND(AUT) | 2006 and Later |
| BC | WPZ | BURNSLAKECAMPBELLSCIENTIFIC | 2006 and Later |
| BC | VOD | CALLAGHANVALLEY | 2006 and Later |
| BC | WME | CATHEDRALPOINT(AUT) | 2006 and Later |
| BC | WCL | CLINTON(AUT) | 2006 and Later |
| BC | YQQ | COMOXA | 2006 and Later |
| BC | YXC | CRANBROOK, BC | 1996 to Present |
| BC | WJR | CRESTONCAMPBELLSCIENTIFIC | 2006 and Later |
| BC | WZL | CUMSHEWAISLAND | 2006 and Later |
| BC | VOE | CYPRESSBOWLNORTH | 2006 and Later |
| BC | VOG | CYPRESSBOWLSOUTH | 2006 and Later |
| BC | YDQ | DAWSON CREEK, BC | Up to 2005 |
| BC | YDA | DAWSON, YK | Up to 2005 |
| BC | WKX | DEASELAKE(AUT) | 2006 and Later |
| BC | WEL | ENTRANCEISLANDCS | 2006 and Later |
| BC | XFA | FANNYISLAND | 2006 and Later |
| BC | YXJ | FORT ST JOHN, BC | 1996 to Present |
| BC | YYE | FORTNELSONA | 2006 and Later |
| BC | WEK | GREYISLET(AUT) | 2006 and Later |
| BC | WHL | HOLLANDROCK | 2006 and Later |
| BC | YHE | HOPE(AUT) | 2006 and Later |
| BC | WAS | HOWESOUND-PAMROCKS | 2006 and Later |
| BC | YKA | KAMLO, BC | 1996 to Present |
| BC | YLW | KELOWNAAWOS | 2006 and Later |
| BC | WQS | KINDAKUNROCKS(AUT) | 2006 and Later |
| BC | WLA | LANGARA | 2006 and Later |
| BC | WJU | LANGARAISLANDCS | 2006 and Later |
| BC | WLY | LYTTON | 2006 and Later |
| BC | YZY | MACKENZIEA | 2006 and Later |
| BC | WKH | MALAHAT | 2006 and Later |
| BC | WMS | MCINNESISLAND | 2006 and Later |
| BC | WNP | NAKUSPCS | 2006 and Later |
| BC | WNM | NELSONCS | 2006 and Later |
| BC | VSL | OOTSALAKESKINSLAKECLIMATE | 2006 and Later |
| BC | WYY | OSOYOOSCS | 2006 and Later |
| BC | WGP | PEMBERTONAIRPORTCS | 2006 and Later |
| BC | YYF | PENTICTONA | 2006 and Later |
| BC | WMM | PITTMEADOWSCS | 2006 and Later |
| BC | WQC | PORTALBERNI(AUT) | 2006 and Later |
| BC | YZT | PORTHARDYA | 2006 and Later |
| BC | YXS | PRINCE GE, BC | 1996 to Present |
| BC | YPR | PRINCERUPERTAWOS | 2006 and Later |
| BC | WPR | PRINCETONCS | 2006 and Later |
| BC | WPU | PUNTZIMOUNTAIN(AUT) | 2006 and Later |
| BC | YQZ | QUESNELA | 2006 and Later |
| BC | YRV | REVELSTO, BC | 1996 to Present |
| BC | WSL | SALMONARMCS | 2006 and Later |
| BC | WVF | SANDHEADSCS | 2006 and Later |
| BC | YZP | SANDSPITAWOS | 2006 and Later |
| BC | WFG | SARTINEISLAND(AUT) | 2006 and Later |
| BC | WEZ | SATURNAISLANDCS | 2006 and Later |
| BC | WSP | SHERINGHAMPOINT | 2006 and Later |
| BC | WGT | SISTERSISLAND | 2006 and Later |
| BC | YYD | SMITHERSA | 2006 and Later |
| BC | WRU | SOLANDERISLAND(AUT) | 2006 and Later |
| BC | WGW | SPARWOODCS | 2006 and Later |
| BC | WSK | SQUAMISH | 2006 and Later |
| BC | WUS | SUMMERLANDCS | 2006 and Later |
| BC | XTL | TATLAYOKOLAKERCS | 2006 and Later |
| BC | YXT | TERRACEA | 2006 and Later |
| BC | YVR | VANCO, BC | 1996 to Present |
| BC | YHC | VANCOUV, BC | Up to 2005 |
| BC | WHC | VANCOUVERHARBOURCS | 2006 and Later |
| BC | WJV | VERNONCS | 2006 and Later |
| BC | YYJ | VICTORIA, BC | 1996 to Present |
| BC | WLM | VICTORIAGONZALESCS | 2006 and Later |
| BC | WYJ | VICTORIAUNIVERSITYCS | 2006 and Later |
| BC | WFV | VIRGINIA FAL, NT | Up to 2005 |
| BC | WWA | WESTVANCOUVERAUT | 2006 and Later |
| BC | VOA | WHISTLERMOUNTAINHIGHLEVEL | 2006 and Later |
| BC | VOH | WHISTLERMOUNTAINHIGHLEVELREMOTEWIND | 2006 and Later |
| BC | VOB | WHISTLERMOUNTAINLOWLEVEL | 2006 and Later |
| BC | WWK | WHITEROCKCAMPBELLSCIENTIFIC | 2006 and Later |
| BC | YWL | WILLIAMSLAKEA | 2006 and Later |
| BC | WYL | YOHOPARK | 2006 and Later |
| CN | YGW | KUUJJUARA, PQ | 1996 to Present |
| CN | YIO | POND INLET, NT | 1996 to Present |
| MB | WCF | BERENSRIVERCS | 2006 and Later |
| MB | YBR | BRANDON, MB | 1996 to Present |
| MB | WZE | CARBERRYCS | 2006 and Later |
| MB | WNK | CARMANUOFMCS | 2006 and Later |
| MB | YYQ | CHURCH, MB | 1996 to Present |
| MB | PYQ | CHURCHILLCLIMATE | 2006 and Later |
| MB | YDN | DAUPHIN, MB | 1996 to Present |
| MB | WZT | DAUPHINCS | 2006 and Later |
| MB | XDW | DEERWOODRCS | 2006 and Later |
| MB | ZUG | DELTAMARSHCS | 2006 and Later |
| MB | WEX | EMERSONAUT | 2006 and Later |
| MB | WSZ | FISHERBRANCH(AUT) | 2006 and Later |
| MB | WWS | GEORGEISLAND(AUT) | 2006 and Later |
| MB | YGX | GILLAMA | 2006 and Later |
| MB | WGM | GIMLI INDUSTRIAL, MB | 1996 to Present |
| MB | XGH | GIMLIHARBOURCS | 2006 and Later |
| MB | YGM | GIMLIINDUSTRIALPARK | 2006 and Later |
| MB | WJD | GRANDRAPIDS(AUT) | 2006 and Later |
| MB | PGF | GREATFALLSCLIMATE | 2006 and Later |
| MB | YIV | ISLANDLAKEA | 2006 and Later |
| MB | ZKD | KELSEYDAMCS | 2006 and Later |
| MB | YYL | LYNNLAKE | 2006 and Later |
| MB | WEI | MELITA, MB | 1996 to Present |
| MB | XMD | MORDENCDACS | 2006 and Later |
| MB | YNE | NORWAYHOUSE | 2006 and Later |
| MB | WOJ | OAKPOINTMARINE | 2006 and Later |
| MB | WEA | PINAWA | 2006 and Later |
| MB | YPG | PORTAGE L, MB | Up to 2005 |
| MB | WPG | PORTAGESOUTHPORT | 2006 and Later |
| MB | WXB | ROBLIN | 2006 and Later |
| MB | WUT | SHOALLAKECS | 2006 and Later |
| MB | WSU | SPRAGUE | 2006 and Later |
| MB | WEQ | SWANRIVER(AUT) | 2006 and Later |
| MB | XBQ | TADOULELAKECS | 2006 and Later |
| MB | YQD | THE PAS, MB | 1996 to Present |
| MB | PQD | THEPASCLIMATE | 2006 and Later |
| MB | YTH | THOMPSONA | 2006 and Later |
| MB | WII | VICTORIABEACH(AUT) | 2006 and Later |
| MB | WWP | WASAGAMING | 2006 and Later |
| MB | WOO | WILSONCREEKWEIRCS | 2006 and Later |
| MB | YWG | WINNIPEG, MB | 1996 to Present |
| MB | XWG | WINNIPEG'A'CS | 2006 and Later |
| MB | XWN | WINNIPEGTHEFORKS | 2006 and Later |
| NB | WXS | BASCARAQUET | 2006 and Later |
| NB | ZBF | BATHURSTA | 2006 and Later |
| NB | ABT | BUCTOUCHECDACS | 2006 and Later |
| NB | ZCR | CHARLOAUTO | 2006 and Later |
| NB | ERM | EDMUNDSTON | 2006 and Later |
| NB | YFC | FREDERI, NB | 1996 to Present |
| NB | AFC | FREDERICTONCDACS | 2006 and Later |
| NB | AFY | FUNDYPARK(ALMA)CS | 2006 and Later |
| NB | YCX | GAGETOWNAWOSA | 2006 and Later |
| NB | XGM | GRANDMANANSARCS | 2006 and Later |
| NB | AKC | KOUCHIBOUGUACCS | 2006 and Later |
| NB | ACQ | MIRAMICHIRCS | 2006 and Later |
| NB | WMI | MISCOUISLAND(AUT) | 2006 and Later |
| NB | YQM | MONCTONA | 2006 and Later |
| NB | WPE | POINTLEPREAUCS | 2006 and Later |
| NB | YSJ | ST JOHN, NB | 1996 to Present |
| NB | YSL | STLEONARDA | 2006 and Later |
| NB | WIY | STLEONARDCS | 2006 and Later |
| NB | WSS | STSTEPHEN(AUT) | 2006 and Later |
| NF | YYR | GOOSE BAY, NF | 1996 to Present |
| NF | YYT | ST JOH, NF | 1996 to Present |
| NL | WAR | ARGENTIA(AUT) | 2006 and Later |
| NL | WDI | BADGER(AUT) | 2006 and Later |
| NL | WYK | CAPEKIGLAPAIT | 2006 and Later |
| NL | WRA | CAPERACE(AUT) | 2006 and Later |
| NL | WCA | CARTWRIGHT | 2006 and Later |
| NL | ZUM | CHURCHILLFALLS | 2006 and Later |
| NL | WDH | DANIELSHARBOUR | 2006 and Later |
| NL | YDF | DEERLAKEA | 2006 and Later |
| NL | WDA | ENGLEE(AUT) | 2006 and Later |
| NL | WXI | FEROLLEPOINT(AUT) | 2006 and Later |
| NL | XGD | GANDERAIRPORTCS | 2006 and Later |
| NL | YQX | GANDERINT'LA | 2006 and Later |
| NL | WVW | GRATESCOVE | 2006 and Later |
| NL | WHO | HOPEDALE(AUT) | 2006 and Later |
| NL | WAG | LASCIE | 2006 and Later |
| NL | WTM | MARTICOTISLAND | 2006 and Later |
| NL | YMH | MARY'SHARBOUR | 2006 and Later |
| NL | WFP | NAIN | 2006 and Later |
| NL | YDP | NAINA | 2006 and Later |
| NL | WZB | PORTAUXBASQUES | 2006 and Later |
| NL | XRH | ROCKYHARBOURCS | 2006 and Later |
| NL | WZZ | SAGLEK | 2006 and Later |
| NL | WZN | SAGONAISLAND | 2006 and Later |
| NL | YAY | ST.ANTHONYLWIS | 2006 and Later |
| NL | WDW | STANTHONY | 2006 and Later |
| NL | YAY | STANTHONYA | 2006 and Later |
| NL | YJT | STEPHENVILLEA | 2006 and Later |
| NL | XTP | TERRANOVANATPARKCS | 2006 and Later |
| NL | WTU | TUKIALIKBAY | 2006 and Later |
| NL | WDO | TWILLINGATE(AUT) | 2006 and Later |
| NL | YWK | WABUSHLAKEA | 2006 and Later |
| NL | XWT | WINTERLAND | 2006 and Later |
| NS | WBV | BEAVERISLAND(AUT) | 2006 and Later |
| NS | WVU | BRIERISLAND | 2006 and Later |
| NS | WBK | CARIBOUPOINT(AUT) | 2006 and Later |
| NS | ZDB | DEBERT | 2006 and Later |
| NS | YZX | GREENWOODA | 2006 and Later |
| NS | YHZ | HALIFAXINT'LA | 2006 and Later |
| NS | WRN | HARTISLAND(AUT) | 2006 and Later |
| NS | XIB | INGONISHBEACHCS | 2006 and Later |
| NS | WKG | KEJIMKUJIK1 | 2006 and Later |
| NS | XKT | ||

