Canadian Weather Stations | The Rest of the World
Abraxas Energy Consulting provides weather data in a
format that readily imports into Metrix.
Below is a list of stations we provide. To purchase weather data, call us at
(805)438-4847, or email us at sales@abraxasenergy.com
| Weather Stations in the US | |||
| STATE | CALL SIGN | DESCRIPTION | DATA AVAILABLE |
| AK | ANC | ANCHOR, AK | 1996 to Present |
| AK | LHD | ANCHORAGE | 2006 and Later |
| AK | MRI | ANCHORAGE | 2006 and Later |
| AK | ANN | ANNETTE | 2006 and Later |
| AK | ATT | AUSTIN/CITY | 2006 and Later |
| AK | BRW | BARROW, AK | 1996 to Present |
| AK | BET | BETHEL | 2006 and Later |
| AK | BTT | BETTLES | 2006 and Later |
| AK | CDB | COLDBAY | 2006 and Later |
| AK | CDV | CORDOVA | 2006 and Later |
| AK | SCC | DEADHORSE | 2006 and Later |
| AK | 0Z0 | DEERING | 2006 and Later |
| AK | BIG | DELTAJUNCTION/FTGREELY | 2006 and Later |
| AK | EAA | EAGLE | 2006 and Later |
| AK | FAI | FAIRBANKS, AK | 1996 to Present |
| AK | GKN | GULKANA | 2006 and Later |
| AK | HNS | HAINES | 2006 and Later |
| AK | HOM | HOMER | 2006 and Later |
| AK | ILI | ILIAMNA | 2006 and Later |
| AK | JNU | JUNEAU, AK | 1996 to Present |
| AK | KAL | KALTAG | 2006 and Later |
| AK | ENA | KENAI | 2006 and Later |
| AK | KTN | KETCHIKAN | 2006 and Later |
| AK | AKN | KINGSALMON | 2006 and Later |
| AK | KVL | KIVALINA | 2006 and Later |
| AK | 9Z1 | KLAWOCK | 2006 and Later |
| AK | ADQ | KODIAK, AK | 1996 to Present |
| AK | OTZ | KOTZEBUE | 2006 and Later |
| AK | MCG | MCGRATH | 2006 and Later |
| AK | ENN | NENANA | 2006 and Later |
| AK | OME | NOME, AK | 1996 to Present |
| AK | ORT | NORTHW, AK | 1996 to Present |
| AK | AQT | NUIQSUT | 2006 and Later |
| AK | PAQ | PALMER | 2006 and Later |
| AK | POR | PORTAGEGLACIER | 2006 and Later |
| AK | SOV | SELDOVIA | 2006 and Later |
| AK | SWD | SEWARD | 2006 and Later |
| AK | SIT | SITKA | 2006 and Later |
| AK | SGY | SKAGWAY | 2006 and Later |
| AK | A8L | ST.GEORGEISLAND | 2006 and Later |
| AK | SNP | STPAULISLAND | 2006 and Later |
| AK | TKA | TALKEETNA | 2006 and Later |
| AK | TAL | TANANA | 2006 and Later |
| AK | AWI | WAINWRIGHT | 2006 and Later |
| AK | YAK | YAKUTAT | 2006 and Later |
| AL | EET | ALABASTER | 2006 and Later |
| AL | 79J | ANDALUSIA/OPP | 2006 and Later |
| AL | ANB | ANNI, AL | 1996 to Present |
| AL | BHM | BIRMINGHAM, AL | 1996 to Present |
| AL | DCU | DECATUR | 2006 and Later |
| AL | DHN | DOTHAN, AL | 1996 to Present |
| AL | GZH | EVERGREEN | 2006 and Later |
| AL | HSV | HUNTSVILLE-, AL | 1996 to Present |
| AL | BFM | MOBILE | 2006 and Later |
| AL | MOB | MOBILE, AL | 1996 to Present |
| AL | MXF | MONTGO, AL | Up to 2005 |
| AL | MGM | MONTGOMERY, AL | 1996 to Present |
| AL | MSL | MUSCLE S, AL | 1996 to Present |
| AL | OZR | OZARK/, AL | Up to 2005 |
| AL | TOI | TROY MUNI ARPT, AL | 1996 to Present |
| AL | TCL | TUSCALOOSA MUNI ARP, AL | 1996 to Present |
| AN | PKF | PARK FALL, WI | Up to 2005 |
| AR | HKA | BLYTHEVILLE | 2006 and Later |
| AR | BYH | BLYTHEVILLE, AR | Up to 2005 |
| AR | DEQ | DEQUEEN | 2006 and Later |
| AR | ELD | EL D, AR | 1996 to Present |
| AR | FYV | FAYETTEVILLE/DRAKE FLD ARP, AR | 1996 to Present |
| AR | XNA | FAYETTEVILLE/SPRINGDALE | 2006 and Later |
| AR | FSM | FORT SMITH, AR | 1996 to Present |
| AR | HRO | HARRISON, AR | 1996 to Present |
| AR | HOT | HOTSPRINGS | 2006 and Later |
| AR | LRF | JACKSONVILL, AR | Up to 2005 |
| AR | JBR | JONESBO, AR | 1996 to Present |
| AR | LIT | LITTLE ROC, AR | 1996 to Present |
| AR | LLQ | MONTICELLO | 2006 and Later |
| AR | BPK | MOUNTAINHOME | 2006 and Later |
| AR | MWT | MOUNTIDA | 2006 and Later |
| AR | 1M1 | NORTH L, AR | Up to 2005 |
| AR | PBF | PINE BL, AR | 1996 to Present |
| AR | RUE | RUSSELLVILLE | 2006 and Later |
| AR | TXK | TEXARKAN, AR | 1996 to Present |
| AR | AWM | WESTMEMPHIS | 2006 and Later |
| AZ | DUG | DOUGLA, AZ | 1996 to Present |
| AZ | FLG | FLAGSTAF, AZ | 1996 to Present |
| AZ | FHU | FORTHUACHUCASIERRAVISTA | 2006 and Later |
| AZ | GCN | GRANDCANYON | 2006 and Later |
| AZ | IGM | KINGMAN | 2006 and Later |
| AZ | LUF | LUKE, AZ | Up to 2005 |
| AZ | OLS | NOGALES | 2006 and Later |
| AZ | PGA | PAGE | 2006 and Later |
| AZ | DVT | PHOENIX | 2006 and Later |
| AZ | PHX | PHOENIX, AZ | 1996 to Present |
| AZ | PRC | PRESCOTT, AZ | 1996 to Present |
| AZ | SAD | SAFFORD | 2006 and Later |
| AZ | SDL | SCOTTSDALE | 2006 and Later |
| AZ | SJN | STJOHNS | 2006 and Later |
| AZ | TUS | TUCSON, AZ | 1996 to Present |
| AZ | RQE | WINDOWROCK | 2006 and Later |
| AZ | INW | WINSLOW MUNI ARPT, AZ | 1996 to Present |
| AZ | NYL | YUMA, AZ | Up to 2005 |
| AZ | YUM | YUMA, AZ | Up to 2005 |
| CA | AAT | ALTURAS | 2006 and Later |
| CA | ACV | ARCATA, CA | 1996 to Present |
| CA | AVX | AVALON | 2006 and Later |
| CA | BFL | BAKERSFIELD, CA | 1996 to Present |
| CA | DAG | BARSTOW-DAGGE, CA | 1996 to Present |
| CA | BAB | BEALE AFB, CA | Up to 2005 |
| CA | BIH | BISHOP ARPT, CA | 1996 to Present |
| CA | BLU | BLUE CANYO, CA | 1996 to Present |
| CA | BLH | BLYTHE, CA | 1996 to Present |
| CA | BUR | BURBANK/, CA | 1996 to Present |
| CA | CMA | CAMARILLO | 2006 and Later |
| CA | CZZ | CAMPO | 2006 and Later |
| CA | CRQ | CARLSBAD | 2006 and Later |
| CA | MER | CASTLE AFB, CA | Up to 2005 |
| CA | CIC | CHICO, CA | Up to 2005 |
| CA | CNO | CHINO | 2006 and Later |
| CA | CCR | CONCORD | 2006 and Later |
| CA | CLOX | COVINA/WEST, CA | Up to 2005 |
| CA | CEC | CRESCENTCITY | 2006 and Later |
| CA | EDW | EDWARDS AFB, CA | Up to 2005 |
| CA | NJK | EL CEN, CA | Up to 2005 |
| CA | L68 | ESCOND, CA | Up to 2005 |
| CA | FAT | FRESNO, CA | 1996 to Present |
| CA | FUL | FULLERTON | 2006 and Later |
| CA | VCV | GEORGE AF, CA | Up to 2005 |
| CA | HJO | HANFORD | 2006 and Later |
| CA | HHR | HAWTHORNE | 2006 and Later |
| CA | HWD | HAYWARD | 2006 and Later |
| CA | WHP | HEATHPOINT | 2006 and Later |
| CA | IPL | IMPERIAL, CA | 1996 to Present |
| CA | 59L | LA CIVI, CA | Up to 2005 |
| CA | WJF | LANCASTE, CA | 1996 to Present |
| CA | NLC | LEMOORE, CA | 1996 to Present |
| CA | LVK | LIVERMORE | 2006 and Later |
| CA | LGB | LONG BEACH, CA | 1996 to Present |
| CA | LBCA | LOS BANOS, CA | Up to 2005 |
| CA | LAX | LOS, CA | 1996 to Present |
| CA | CQT | LOSANGELES | 2006 and Later |
| CA | MAE | MADERA | 2006 and Later |
| CA | MYV | MARYSVILLE/YUBA, CA | 1996 to Present |
| CA | MHR | MATHER AFB, CA | Up to 2005 |
| CA | MCC | MCCLELLAN AFB/SACRA, CA | Up to 2005 |
| CA | MCE | MERCED | 2006 and Later |
| CA | MOD | MODESTO | 2006 and Later |
| CA | SIY | MONTAGUE | 2006 and Later |
| CA | MRY | MONTEREY | 2006 and Later |
| CA | NUQ | MOUNTAINVIEW | 2006 and Later |
| CA | MHS | MOUNTSHASTA | 2006 and Later |
| CA | APC | NAPA, CA | 1996 to Present |
| CA | EED | NEEDLES | 2006 and Later |
| CA | OAK | OAKLAND, CA | 1996 to Present |
| CA | OKB | OCEANSIDE | 2006 and Later |
| CA | ONT | ONTARIO | 2006 and Later |
| CA | OVE | OROVILLE | 2006 and Later |
| CA | OXR | OXNARD, CA | 1996 to Present |
| CA | PSP | PALM SPRI, CA | 1996 to Present |
| CA | PMD | PALMDALE | 2006 and Later |
| CA | TRM | PALMSPRINGS | 2006 and Later |
| CA | PRB | PASOROBLES | 2006 and Later |
| CA | POM | POMOMA, CA | Up to 2005 |
| CA | RNM | RAMONA | 2006 and Later |
| CA | RBL | RED BLU, CA | 1996 to Present |
| CA | RDD | REDDING MUNI, CA | 1996 to Present |
| CA | RAL | RIVERSIDE | 2006 and Later |
| CA | RIV | RIVERSIDE, CA | Up to 2005 |
| CA | SMF | SACRAMENTO | 2006 and Later |
| CA | SAC | SACRAMENTO, CA | 1996 to Present |
| CA | SNS | SALINAS, CA | 1996 to Present |
| CA | SBD | SAN BERNARDINO, CA | Up to 2005 |
| CA | MYF | SAN DIEGO, CA | 1996 to Present |
| CA | SAN | SAN DIEGO, CA | 1996 to Present |
| CA | SFO | SAN FRANCISCO, CA | 1996 to Present |
| CA | SAGX | SAN GABR, CA | Up to 2005 |
| CA | SJC | SAN JOSE, CA | 1996 to Present |
| CA | SBP | SAN LUIS, CA | 1996 to Present |
| CA | 4AF | SAN RAFAEL/, CA | Up to 2005 |
| CA | SDB | SANDBERG | 2006 and Later |
| CA | SDM | SANDIEGO | 2006 and Later |
| CA | SBA | SANTA BARBA, CA | 1996 to Present |
| CA | SMX | SANTA MARIA, CA | 1996 to Present |
| CA | STS | SANTA ROSA, CA | 1996 to Present |
| CA | SNA | SANTAANA | 2006 and Later |
| CA | SMO | SANTAMONICA | 2006 and Later |
| CA | TVL | SOUTH LAKE TAHOE/, CA | 1996 to Present |
| CA | SCK | STOCKTON MET ARPT, CA | 1996 to Present |
| CA | SUU | TRAVIS AFB, CA | Up to 2005 |
| CA | UKI | UKIAH, CA | 1996 to Present |
| CA | VCB | VACAVILLE | 2006 and Later |
| CA | VNY | VANNUYS | 2006 and Later |
| CA | WVI | VEGREVILLE | 2006 and Later |
| CA | VTU | VENTURA, CA | Up to 2005 |
| CA | 74CA | VISTA, CA | Up to 2005 |
| CA | WVI | WATSONVILLE | 2006 and Later |
| CA | WHIX | WHITTI, CA | Up to 2005 |
| CO | AKO | AKRON CO AR, CO | 1996 to Present |
| CO | ALS | ALAMO, CO | 1996 to Present |
| CO | ASE | ASPEN | 2006 and Later |
| CO | BOUC | BOULDER, CO | Up to 2005 |
| CO | ITR | BURLINGTON | 2006 and Later |
| CO | COS | COLORADO SP, CO | 1996 to Present |
| CO | CEZ | CORTEZ | 2006 and Later |
| CO | CAG | CRAIG | 2006 and Later |
| CO | APA | DENVER | 2006 and Later |
| CO | DEN | DENVER, CO | 1996 to Present |
| CO | DRO | DURANGO/LA PLATA CO, CO | 1996 to Present |
| CO | EGE | EAGLE C, CO | Up to 2005 |
| CO | FCL | FT COL, CO | Up to 2005 |
| CO | GJT | GRAND, CO | 1996 to Present |
| CO | LHX | LA JU, CO | 1996 to Present |
| CO | LAA | LAMAR, CO | 1996 to Present |
| CO | LXV | LEADVILLE | 2006 and Later |
| CO | LIC | LIMON, CO | 1996 to Present |
| CO | EEO | MEEKER | 2006 and Later |
| CO | MTJ | MONTROSE C, CO | 1996 to Present |
| CO | PUB | PUEBL, CO | 1996 to Present |
| CO | RIL | RIFLE | 2006 and Later |
| CO | 1V1 | RIFLE, CO | Up to 2005 |
| CO | SPD | SPRINGFIELD | 2006 and Later |
| CO | TAD | TRINID, CO | 1996 to Present |
| CT | BDR | BRIDGEPO, CT | 1996 to Present |
| CT | DXR | DANBURY | 2006 and Later |
| CT | GON | GROTONNEWLONDON | 2006 and Later |
| CT | HFD | HARTFORD | 2006 and Later |
| CT | BDL | HARTFORD, CT | 1996 to Present |
| CT | MMK | MERIDEN | 2006 and Later |
| CT | HVN | NEW HAVEN, CT | 1996 to Present |
| CT | IJD | WILLIMANTIC | 2006 and Later |
| DC | IAD | DULLES, DC | 1996 to Present |
| DC | DCA | WASHINGTON NATIONAL, DC | 1996 to Present |
| DE | DOV | DOVER AFB, DE | Up to 2005 |
| DE | GED | GEORGETOWN | 2006 and Later |
| DE | ILG | WILM, DE | 1996 to Present |
| FL | AAF | APALACHICOLA | 2006 and Later |
| FL | AQQ | APALACHICOLA, FL | Up to 2005 |
| FL | BKV | BROOKSVILLE | 2006 and Later |
| FL | COF | COCOA/PATRICK AFB, FL | Up to 2005 |
| FL | CEW | CRESTVI, FL | 1996 to Present |
| FL | CTY | CROSSCITY | 2006 and Later |
| FL | DAB | DAYTO, FL | 1996 to Present |
| FL | DTS | DESTIN | 2006 and Later |
| FL | FLL | FORT LAUDER, FL | 1996 to Present |
| FL | FMY | FORT MYERS, FL | 1996 to Present |
| FL | FXE | FORTLAUDERDALE | 2006 and Later |
| FL | RSW | FORTMYERS | 2006 and Later |
| FL | FPR | FORTPIERCE | 2006 and Later |
| FL | GNV | GAINESVILL, FL | 1996 to Present |
| FL | GVL | GAINESVILLE | 2006 and Later |
| FL | HWO | HOLLYWOOD | 2006 and Later |
| FL | HST | HOMESTEA, FL | Up to 2005 |
| FL | CRG | JACKSONVILLE | 2006 and Later |
| FL | NIP | JACKSONVILLE | 2006 and Later |
| FL | JAX | JACKSONVILLE, FL | 1996 to Present |
| FL | EYW | KEY WEST, FL | 1996 to Present |
| FL | NQX | KEY WEST, FL | 1996 to Present |
| FL | LAL | LAKELAND MUNI AR, FL | 1994 to Present |
| FL | LEE | LEESBURG | 2006 and Later |
| FL | MTH | MARATHON | 2006 and Later |
| FL | MAI | MARIANNA | 2006 and Later |
| FL | MLB | MELBOUR, FL | 1996 to Present |
| FL | OPF | MIAMI | 2006 and Later |
| FL | TMB | MIAMI | 2006 and Later |
| FL | MIA | MIAMI, FL | 1996 to Present |
| FL | NSE | MILTON/WHITING FLD ARP, FL | Up to 2005 |
| FL | APF | NAPL, FL | 1996 to Present |
| FL | TTS | NASA SHUTTLE FCLT, FL | Up to 2005 |
| FL | ORL | ORLANDO | 2006 and Later |
| FL | SFB | ORLANDO | 2006 and Later |
| FL | MCO | ORLANDO, FL | 1996 to Present |
| FL | PAM | PANAMA, FL | Up to 2005 |
| FL | PFN | PANAMACITY | 2006 and Later |
| FL | PNS | PENSACOLA, FL | 1996 to Present |
| FL | 40J | PERRY-FOLEY | |

